| Section | Page No. | |||
| |
||||
| III. | MSHCP IMPLEMENTING AGREEMENT | |||
|
|
Implementing Agreement for the MSHCP | 1 to 100 | ||
| Exhibit A - Map of MSHCP Plan | ||||
| Exhibit B - Map of MSHCP Plan Area | ||||
| Exhibit C - List of Covered Species | ||||
| Exhibit D - List of Covered Species Adequately Covered | ||||
| Exhibit E - List of Narrow Endemic Plant Species | ||||
| Exhibit F - Certificate of Inclusion | ||||
| Exhibit G - Model City Ordinance Adopting Local Development Mitigation Fees | ||||
| Exhibit H - Model City Resolution Adopting MSHCP | ||||
| Exhibit I - Model City Ordinance Adopting MSHCP | ||||
| Exhibit J - Model Non-City Resolution Adopting MSHCP | ||||
| Exhibit K - Memorandum of Understanding | ||||
|
for the cooperation in Habitat Conservation Planning and Management for the Western Riverside County Mulitiple Species Habitat Conservation Plan/Natural Community Conservation Plan |
||||