At over 500,000 acres, the Multi-Species Habitat Conservation Plan managed by the Western Riverside County Regional Conservation Authority includes boundless opportunities for the public to experience firsthand the amazing natural landscapes, plants and animals of Western Riverside County.
Below are just a few places where you can explore some great natural environments: Click the reserve numbers below to learn more.
1
Hidden Valley Nature Center |
|
---|---|
Acres | 1,500 |
Notable Species | Protected species include the Yellow Breasted Chat, White Faced Ibis, and Tree Swallow. |
Recreation Opportunities | Enjoy 25 miles of walking, equestrian, self-guided nature trails, and educational ponds. Take part in hands-on experiences with live reptiles and other animals in their natural habitat. |
Location | 11401 Arlington Ave. Riverside CA, 92505 |
Read More |
2
Sycamore Canyon | |
---|---|
Acres | 1,500 |
Notable Species | Animals and wildlife include the Stephens’ Kangaroo Rat, Avian Raptors and Yellow-Rumped Warbler. |
Recreation Opportunities | Enjoy hiking, biking, and family-friendly nature center. |
Location | 400 Central Ave, Riverside, CA 92507 |
Read More |
3
Santa Rosa Plateau Ecological Reserve | |
---|---|
Acres | 9,000 |
Notable Species | Over 200 sensitive species of native birds and 59 endangered, threatened or rare animal and plant species, including Red-Legged Frogs, California Newts, and Southwestern Pond Turtles. |
Recreation Opportunities | Use 40+ miles of hiking, biking, and equestrian trails ranging in difficulty, plus 2 adobe homes from 1846 that you can visit. |
Location | 39400 Clinton Keith Rd, Murrieta, CA 92562 |
Read More |
4
Santa Margarita Ecological Reserve | |
---|---|
Acres | 4,344 |
Notable Species | This habitat hosts a variety of species including bobcats, Mountain Lions, and the Rainbow Manzanita. |
Recreation Opportunities | Visitors can enjoy docent-led hikes throughout or explore the trails on horseback. |
Location | 37385 De Luz Rd, Fallbrook, CA 92028 |
Read More |
5
Box Springs Mountain Reserve | |
---|---|
Acres | 3,400 |
Notable Species | Several species of reptiles and mammals, including the Orange-Throated Whiptail and Wilsons Warbler. |
Recreation Opportunities | Seven multi-use trails for hiking, biking, and bird watching that range in difficulty. |
Location | 9699 Box Springs Mountain Rd, Moreno Valley, CA 92557 |
Read More |
6
San Jacinto Wildlife Area/Lake Perris Reserve |
|
---|---|
Acres | 19,000 |
Notable Species | Notable species include the Bald Eagle, Great Horned Owl and California Ground Squirrel. |
Recreation Opportunities | Visitors can come for wildlife viewing and seasonal waterfowl and quail hunting. |
Location | 17050 Davis Street, Lakeview, CA 92567 |
Read More |
7
Diamond Valley Lake | |
---|---|
Acres | 14,000 |
Notable Species | Quino Checkerspot Butterfly, Golden Eagle and Los Angeles Pocket Mouse. |
Recreation Opportunities | Visitors can hike around the 1.3 mile loop, featuring the season wildflower trail or use the equestrian trails with staging area. |
Location | 2615 Angler Ave, Hemet, CA 92545 |
Read More |
8
French Valley Wildlife Area | |
---|---|
Acres | 702 |
Notable Species | Cactus Wren, Turkey Vulture, Amargosa Voles, Speckled Dace Fish |
Recreation Opportunities | Hiking, birdwatching, and hunting (Dove, Quail and Rabbit only). |
Location | 5 miles northeast of Temecula, south of Lake Skinner. |
Read More |